iOS

Choose the service you need (price for 1,000)

App Store Instals ⬇️ [HQ | Start 0-7 days] - 38.08 руб.
App Store Keyword Instals 🔑 [SEO friendly / By Keyword | Real users & devices | High speed | Start 0-12 hours] - 53.72 руб.
USA App Store Reviews ✍️🦅 [90 days guarantee | USA | Speed up to 10 / day | Start 0-24 hours] - 265.2 руб.
UK App Store Reviews ✍️🍺 [30 days guarantee | UK | Speed up to 10 / day | Start 0-7 days] - 265.2 руб.
Germany App Store Reviews ✍️🥨 [90 days guarantee | Germany | Speed up to 10 / day | Start 0-7 days] - 265.2 руб.
Arab App Store Reviews ✍️🧞‍♂️ [90 days guarantee | Arab | Speed up to 10 / day | Start 0-7 days] - 265.2 руб.
India App Store Reviews ✍️🕌 [90 days guarantee | India | Speed up to 10 / day | Start 0-7 days] - 265.2 руб.
Brazil App Store Reviews ✍️💃 [90 days guarantee | Brazil | Speed up to 10 / day | Start 0-7 days] - 265.2 руб.
Premium App Store Reviews ✍️💎 [30 days guarantee | Any country | Speed up to 10 / day | Start 0-7 days] - 265.2 руб.
App Store Rating ⭐ [30 days guarantee | HQ | Speed up to 10 / day | Start 0-7 days] - 125.8 руб.
  • Speed: high.
  • Minimal order 50 instals, maximal – 100 000.
  • Quality: real users with trusted devices. 100% secured, no bans.
  • Attention! Your App must be available for a free download.
  • App Store rating do great marketing for your application among your competitors (SEO).
  • Starts within 0-7 days. Rarely can take up to more days.
  • No guarantee offered. We don't expect any drops, but please consider they might be.